Plaats van herkomst:
Guangdong, China
Merknaam:
ORK
Certificering:
FDA,ROHS,ISO9001,TS16949
Modelnummer:
Op maat
Kleurrijke Flow Control Stevige Rubberweerstand 3/32 Duim van de Bal Uitstekende Olie
De naadloze Buna-Nitril Rubberballen verstrekken het Uitstekende Verzegelen in Flow Control Toepassingen zoals Pompen en Controlekleppen. Uitstekende olieweerstand.
De gevormde slechts Rubberballen van Buna N (met het vormen van naden) zijn beschikbaar voor onkritische toepassingen.
Het kopen Uiteinden
De prestatiesspecificaties voor rubberballen zijn:
punt | GROOTTE (DUIM) | Tolerantie (DUIM) |
RUBBERbal | 3/32 BINNEN (2.38mm) | ± 0.003 |
RUBBERbal | 1/8 BINNEN (3.17mm) | ± 0.003 |
RUBBERbal | 3/16 BINNEN (4.76 mm) | ± 0.003 |
RUBBERbal | 1/4 BINNEN (6.35 mm) | ± 0.003 |
RUBBERbal | 5/16 BINNEN (7.94 mm) | ± 0.003 |
RUBBERbal | 3/8 BINNEN (9.52 mm) | ± 0.003 |
RUBBERbal | 7/16 BINNEN (11.11mm) | ± 0.003 |
RUBBERbal | 1/2 BINNEN (12.7mm) | ± 0.003 |
RUBBERbal | 9/16 BINNEN (14.28mm) | ± 0.003 |
RUBBERbal | 5/8 BINNEN (15.87mm) | ± 0.003 |
RUBBERbal | 3/4 BINNEN (19.05mm) | ± 0.003 |
RUBBERbal | 7/8 BINNEN (22.22mm) | ± 0.003 |
RUBBERbal | 15/16 BINNEN (23.81mm) | ± 0.003 |
RUBBERbal | 1.00 BINNEN (25.4mm) | ± 0.005 |
RUBBERbal | 1.0725 BINNEN (27.24mm) | ± 0.005 |
RUBBERbal | 1 1/8 BINNEN (28.57mm) | ± 0.005 |
RUBBERbal | 1 1/4 BINNEN (31.75mm) | ± 0.005 |
RUBBERbal | 1.327 BINNEN (33.7 mm) | ± 0.005 |
RUBBERbal | 1 1/2 BINNEN (38.1 mm) | ± 0.005 |
RUBBERbal | 1 3/4 BINNEN (44.45mm) | ± 0.005 |
RUBBERbal | 1.8125 BINNEN (46.03mm) | ± 0.005 |
RUBBERbal | 2 BINNEN (50.8 mm) | ± 0.005 |
RUBBERbal | 2 1/4 BINNEN (57.15 mm) | ± 0.005 |
RUBBERbal | 2 1/2 BINNEN (63.6mm) | ± 0.005 |
RUBBERbal |
Stuur uw vraag rechtstreeks naar ons